Horizontal profile projector CPJ-3020W is a photoelectric measuring system of high precision and efficiency can inspect all kinds of surface and outline of the complicated work pieces such as cam, template, tread, gear, perform willing cutter and so on. It requires in the checking department and workshop and is widely used in machinery, mould, tool, electricity and light industry.
Products Description
50X Lens Profile Projector Tools CPJ-4025W

I. Usage
| Code | 4175104 | ||||
| Working Table | Worktable Size(mm) | 408*126 | |||
| X-axis Stroke(mm) | 200 | ||||
| Z-axis Stroke(mm) | 100 | ||||
| Y-axis Stroke(mm) | 75 for focus | ||||
| Turning Range | ±15° | ||||
| Resolution(X-axis, Z-axis) | 0.5 μm | ||||
| Accuracy* (µm) | Ex, z ≤(3.0+L/200) | ||||
| Dimension (L*W*H, mm) | 1147*556*964 | ||||
| Weight (kg) | 160 | ||||
| Projector screen | Projected Image | Reverse | |||
| Screen Size(mm) | Ø330 | ||||
| Screen Rotary Range | 0°~360° | ||||
| Rotary Angle Resolution | 1´ or 0.01° | ||||
| Projection Accuracy* | Contour: ≤±0.06%, Surface: ≤ ±0.06% | ||||
| Lens | Magnification | 10X (standard) | 20X (option) | 50X (option) | 100X (option) |
| Object View(mm) | Ø30 | Ø15 | Ø6 | Ø3 | |
| Working Distance(mm) | 77.7 | 44.3 | 38.4 | 25.3 | |
| DRO | DC-3000 Digital Readout, appearing in English, can be used to gather dimension data and measure point ,line, circle, angle and distance, etc. | ||||
| Illumination | 24V/150W halogen transmitted illumination, | ||||
| 21V/150W halogen reflecting illumination | |||||
| Power | 110V/220V(AC), 50/60HZ, Total Power Consumption 400W | ||||
| Option | Mini-printer, Edge detector, M2D software and so on, | ||||
| Please refer to Appendix for more details. | |||||









High Accuracy Low Cost Shadow Graph 3D Testing Equipment CNC Video Measuring System Optical Measuring Machine
Advanced YF-3020 Vision Measuring Machines for Precision Engineering Developed by YIHUI
Precision and Low-cost CNC Auto Optical Measurement System for Complex Components by YIHUI
New Precision Universal Digital Video Measuring Microscope with Computerized Operation